| FactStudentAccountStatus |
| Default Table Name | FactStudentAccountStatus |
| Definition |
| FactStudentAccountStatus Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FactStudentAccountStatusSK |
bigint | NO | ||
StudentSK |
int | NO | ||
CampusSK |
int | NO | ||
ProgramVersionSK |
int | NO | ||
SchoolStatusSK |
int | NO | ||
EnrollmentStatusSK |
int | NO | ||
TermSK |
int | NO | ||
DegreeSK |
int | NO | ||
ExpectedStartDateSK |
int | NO | ||
ActualStartDateSK |
int | NO | ||
| StudentAccountStatusBK | int | NO | ||
StudentAccountStatusSK |
int | NO | ||
| StudentBK | int | NO | ||
| EnrollmentBK | int | YES | ||
| StudentLedgerNetBalanceAmount | decimal(19, 4) | YES | ||
| ARDebitBalanceAmount | decimal(19, 4) | YES | ||
| ARCreditBalanceAmount | decimal(19, 4) | YES | ||
| TotalARBalanceAmount | decimal(19, 4) | YES | ||
| EnrollAcctStatusBK | int | YES |
| FactStudentAccountStatus Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentAccountStatus | PrimaryKey | FactStudentAccountStatusSK |
| FactStudentAccountStatus Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimCampus | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimCampus | CampusSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimDate_ActualStartDateSK | ActualStartDateSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimDate_ExpectedStartDateSK | ExpectedStartDateSK | NO | YES | ||
| DimDegree | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimDegree | DegreeSK | NO | YES | ||
| DimEnrollmentStatus | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimEnrollmentStatus | EnrollmentStatusSK | NO | YES | ||
| DimProgramVersion | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimProgramVersion | ProgramVersionSK | NO | YES | ||
| DimSchoolStatus | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimSchoolStatus | SchoolStatusSK | NO | YES | ||
| DimStudent | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimStudent | StudentSK | NO | YES | ||
| DimStudentAccountStatus | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimStudentAccountStatus | StudentAccountStatusSK | NO | YES | ||
| DimTerm | Non-Identifying | One To Zero or More | FK_FactStudentAccountStatus_DimTerm | TermSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |